<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Business Centre &#187; General</title>
	<atom:link href="http://internet-business-centre.co.uk/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://internet-business-centre.co.uk</link>
	<description>Advice and opinion for the modern online business</description>
	<lastBuildDate>Mon, 17 Aug 2009 16:50:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone Mail Display</title>
		<link>http://internet-business-centre.co.uk/general/iphone-mail-display-problems.htm</link>
		<comments>http://internet-business-centre.co.uk/general/iphone-mail-display-problems.htm#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhones]]></category>

		<guid isPermaLink="false">http://internet-business-centre.co.uk/?p=74</guid>
		<description><![CDATA[Weirdest thing happened recently. I was checking my email via the built-in Mail application on my iPhone and buttons at the top of the display changed from white text to grey. Since the background to the button is also grey it made the buttons a tad tricky to read. Worse than that, the background and [...]]]></description>
		<wfw:commentRss>http://internet-business-centre.co.uk/general/iphone-mail-display-problems.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3.0 update</title>
		<link>http://internet-business-centre.co.uk/general/iphone-30-update.htm</link>
		<comments>http://internet-business-centre.co.uk/general/iphone-30-update.htm#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPhones]]></category>

		<guid isPermaLink="false">http://internet-business-centre.co.uk/general/iphone-30-update.htm</guid>
		<description><![CDATA[So it&#8217;s arrived, the much heralded update to the iPhones operating system. Was it seamless, did it go smoothly, erm well no. I&#8217;m guessing there were a few bandwidth issues for the Apple validation server whereby it &#8216;temporarily&#8217; wasn&#8217;t available for a lot of yesterday. Actually it was available when the update was finally rolled [...]]]></description>
		<wfw:commentRss>http://internet-business-centre.co.uk/general/iphone-30-update.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-free iPhone</title>
		<link>http://internet-business-centre.co.uk/general/hands-free-iphone.htm</link>
		<comments>http://internet-business-centre.co.uk/general/hands-free-iphone.htm#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPhones]]></category>

		<guid isPermaLink="false">http://internet-business-centre.co.uk/general/hands-free-iphone.htm</guid>
		<description><![CDATA[One of the problems with switching mobiles is that you often have a whole bunch of peripherals for your old phone which won&#8217;t work with the new one such as in-car hands-free. And so it was with my brand sparkling new iPhone. Now personally I tend to get a bit hot under the collar when [...]]]></description>
		<wfw:commentRss>http://internet-business-centre.co.uk/general/hands-free-iphone.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone for newbies</title>
		<link>http://internet-business-centre.co.uk/general/iphone-for-newbies.htm</link>
		<comments>http://internet-business-centre.co.uk/general/iphone-for-newbies.htm#comments</comments>
		<pubDate>Mon, 11 May 2009 19:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPhones]]></category>

		<guid isPermaLink="false">http://internet-business-centre.co.uk/general/iphone-for-newbies.htm</guid>
		<description><![CDATA[I finally did it, I got an iPhone. I had been putting it off although my iPhone acolyte mate had been waving one under my nose for a while extolling it&#8217;s virtues and showing me all the Apps and stuff he had downloaded. But it got too much hassle to carrying around both my Palm [...]]]></description>
		<wfw:commentRss>http://internet-business-centre.co.uk/general/iphone-for-newbies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping with Google</title>
		<link>http://internet-business-centre.co.uk/general/mapping-with-google.htm</link>
		<comments>http://internet-business-centre.co.uk/general/mapping-with-google.htm#comments</comments>
		<pubDate>Wed, 25 Mar 2009 23:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Website Tools]]></category>

		<guid isPermaLink="false">http://internet-business-centre.co.uk/general/mapping-with-google.htm</guid>
		<description><![CDATA[If you have a large number of points such as retail sites or customers to map, there are three main ways to do this using Google’s mapping technologies, each has both advantages and disadvantages. They all require a specific variation of an XML file called a KML and involve geocoding. Geocoding is a process whereby [...]]]></description>
		<wfw:commentRss>http://internet-business-centre.co.uk/general/mapping-with-google.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joel Comms Top 1% Report Review</title>
		<link>http://internet-business-centre.co.uk/general/joel-comms-top-1-percent-report-review.htm</link>
		<comments>http://internet-business-centre.co.uk/general/joel-comms-top-1-percent-report-review.htm#comments</comments>
		<pubDate>Wed, 04 Mar 2009 17:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Gurus]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Periodicals]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://internet-business-centre.co.uk/general/joel-comms-top-1-report-review.htm</guid>
		<description><![CDATA[If you  have been around long enough to see the rise and rise of InfoMedia to it&#8217;s present Inc. manifestation, you probably know quite a lot about it&#8217;s figurehead Joel Comm. Whilst it would be unfair to say that you never see the words &#8216;Joel Comm&#8217; and &#8216;bandwagon&#8217; without each other, it is nonetheless true [...]]]></description>
		<wfw:commentRss>http://internet-business-centre.co.uk/general/joel-comms-top-1-percent-report-review.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Adsense channels as hit counters</title>
		<link>http://internet-business-centre.co.uk/general/use-adsense-channels-as-hit-counters.htm</link>
		<comments>http://internet-business-centre.co.uk/general/use-adsense-channels-as-hit-counters.htm#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://internet-business-centre.co.uk/general/use-adsense-channels-as-hit-counters.htm</guid>
		<description><![CDATA[OK, it&#8217;s not the primary use for Adsense and if you want to be serious about your website stats then you have to use Google Analytics or something similar. However Google Anaylitics in common with most stats packages won&#8217;t give you an immediate idea of how many hits you are getting. Enter Adsense URL channels.
To [...]]]></description>
		<wfw:commentRss>http://internet-business-centre.co.uk/general/use-adsense-channels-as-hit-counters.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Include files can help Affiliate Marketers</title>
		<link>http://internet-business-centre.co.uk/general/include-files-can-help-affiliate-marketers.htm</link>
		<comments>http://internet-business-centre.co.uk/general/include-files-can-help-affiliate-marketers.htm#comments</comments>
		<pubDate>Tue, 30 Dec 2008 11:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Website design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://internet-business-centre.co.uk/general/include-files-can-help-affiliate-marketers.htm</guid>
		<description><![CDATA[One of the most important things about being in affiliate marketing is to create good relevant content to attract Google and make sales. For affiliates who have a number of sites, this can be incredibly time-consuming, especially when you are starting up. One way to make this a tad easier is to use data feeds [...]]]></description>
		<wfw:commentRss>http://internet-business-centre.co.uk/general/include-files-can-help-affiliate-marketers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedicated server benefits</title>
		<link>http://internet-business-centre.co.uk/general/dedicated-servers-v-shared-hosting.htm</link>
		<comments>http://internet-business-centre.co.uk/general/dedicated-servers-v-shared-hosting.htm#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Web Hosts]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://internet-business-centre.co.uk/general/dedicated-servers-v-shared-hosting.htm</guid>
		<description><![CDATA[Not too long ago a client outlined to me their plans to use podcasts more widely to enable better communication with their target audience. They were also looking to facilitate their in-house communication better and so were looking at using collaborative groupware. At the time they were using a shared host and my advice to [...]]]></description>
		<wfw:commentRss>http://internet-business-centre.co.uk/general/dedicated-servers-v-shared-hosting.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most important word in business</title>
		<link>http://internet-business-centre.co.uk/general/the-most-important-word-in-business.htm</link>
		<comments>http://internet-business-centre.co.uk/general/the-most-important-word-in-business.htm#comments</comments>
		<pubDate>Mon, 03 Nov 2008 11:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://internet-business-centre.co.uk/general/the-most-important-word-in-business.htm</guid>
		<description><![CDATA[No it&#8217;s not &#8216;profit&#8217; or &#8216;money&#8217; or anything like that. The most important word in business is really small and seemingly insignificant, it is the word &#8216;if&#8217;.
So what makes such a small word so important? It&#8217;s importance lies in the way you use it, because the way you use it reveals how you think.
If you [...]]]></description>
		<wfw:commentRss>http://internet-business-centre.co.uk/general/the-most-important-word-in-business.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
